Class Schedules
TRIPLE THREAT PERFORMING ARTS LIVERMORE 2009/2010 FALL SCHEDULE
| Class Name | Dance Type | Day | Class Time | Level | Length | Instructor | Location & (Studio) | ID | |
| Ballet Tech | Ballet | Wed | 7:30 PM | Level 3 | 1 hour | Vickie | Studio 2 ( Livermore) | 50 | |
| Ballet Tech | Ballet | Tues | 5:30 PM | Level 1 | 45 min | Vickie | Studio 2 ( Livermore) | 33 | |
| Ballet Tech | Ballet | Mon | 5:30 PM | Level 3 | 1 hour | Vickie | Studio 2 ( Livermore) | 19 | |
| Ballet Tech | Ballet | Wed | 6:30 PM | Level 4 | 1 hour | Vickie | Studio 2 ( Livermore) | 59 | |
| Ballet Tech | Ballet | Wed | 5:30 PM | Level 2 | 1 hour | Vickie | Studio 2 ( Livermore) | 53 | |
| Ballet Tech | Ballet | Tues | 7:15 PM | Level 2 | 1 hour | Vickie | Studio 2 ( Livermore) | 11 | |
| Combo 2-3 | Combo | Tue | 10:00 AM | 30 mins | Noelle | Studio 1 ( Livermore) | 23 | ||
| Combo 2-3 | Combo | Tues | 6:00 PM | 45 mins | Studio 3 ( Livermore) | 34 | |||
| Combo 2-3 | Combo | Wed | 4:45 PM | 45 min | Lori | Studio 1 ( Tracy) | |||
| Combo 4-5 | Combo | Wed | 11:15 AM | 45 min | Lori | Studio 1 ( Livermore) | 44 | ||
| Combo 4-5 | Combo | Sat | 10:00 AM | 45 min | Noelle | Studio 2 ( Livermore) | 83 | ||
| Combo 4-5 | Combo | Tues | 4:30 PM | 45 min | Lori | Studio 1 ( Tracy) | |||
| Combo 5-7 | Combo | Mon | 6:30 PM | 45 min | Noelle | Studio 4 ( Livermore) | 16 | ||
| Combo 5-7 | Combo | Tue | 6:45 PM | Beg | 45 min | Noelle | Studio 4 ( Livermore) | 39 | |
| Combo 5-7 | Combo | Wed | 6:00 PM | 45 min | Lori | Studio 1 ( Tracy) | |||
| Combo 6-8 | Combo | Sat | 10:45 AM | 45 min | Noelle | Studio 1 ( Livermore) | 84 | ||
| Combo 8-10 | Combo | Sat | 11:30 AM | 45 min | Noelle | Studio 2 ( Livermore) | 85 | ||
| Flex & Alignment | Jazz | Thurs | 4:30 PM | 1 hour | Bill | Studio 1 ( Livermore) | 62 | ||
| Hip Hop 11 + | Hip-Hop | Thur | 5:15 PM | 45 mins | Shanna | Studio 2 ( Livermore) | 67 | ||
| Hip Hop 7-10 | Hip-Hop | Wed | 7:30 PM | 45 min | Lori | Studio 1 ( Tracy) | |||
| Hip Hop Tech | Hip-Hop | Thur | 6:00 PM | 30 mins | Shanna | Studio 2 ( Livermore) | 71 | ||
| Jazz Tech | Jazz | Wed | 5:30 PM | Level 4 | 1 hour | Bill | Studio 1 ( Livermore) | 49 | |
| Jazz Tech | Jazz | Wed | 6:30 PM | Level 3 | 1 hour | Bill | Studio 1 ( Livermore) | 45 | |
| Lyrical Tech | Lyrical | Mon | 6:30 PM | Level 3 | 1 hour | Brian | Studio 1 ( Livermore) | 20 | |
| Pointe | Ballet | Fri | 5:30 PM | 1 hour | Vickie | Studio 2 ( Livermore) | 81 | ||
| Tap Tech | Tap | Mon | 8:15 PM | Level 4 | 45 min | Lori | Studio 1 ( Livermore) | 9 | |
| Adult Hip Hop | Hip-Hop | Wed | 8:15 PM | 45 min | Lori | Studio 1 ( Tracy) | |||
| Ballet Tech | Ballet | Mon | 6:30 PM | Level 4 | 1 Hour | Vickie | Studio 2 ( Livermore) | 13 | |
| Beginning Pointe | Ballet | Fri | 4:30 PM | 1 hour | Vickie | Studio 2 ( Livermore) | 80 | ||
| Combo 2-3 | Combo | Mon | 10:00 AM | 30 min | Noelle | Studio 1 ( Livermore) | 1 | ||
| Combo 2-3 | Combo | Wed | 4:30 PM | 30 min | Rhonda | Studio 4 ( Livermore) | 47 | ||
| Combo 2-3 | Combo | Wed | 10:30 AM | 30 min | Noelle | Studio 1 ( Livermore) | 43 | ||
| Combo 2-3 | Combo | Sat | 9:30 AM | 30 min | Noelle | Studio 2 ( Livermore) | 82 | ||
| Combo 2-3 | Combo | Mon | 4:30 PM | 30 min | Noelle | Studio 4 ( Livermore) | 7 | ||
| Combo 2-3 | Combo | Thurs | 4:30 PM | 30 min | Lori | Studio 4 ( Livermore) | 64 | ||
| Combo 2-3 | Combo | Tues | 6:15 PM | Lori | Studio 1 ( Tracy) | ||||
| Combo 2-3 | Combo | Thur | 5:15 PM | 30 min | Staff | Studio 1 ( Tracy) | |||
| Combo 3-4 | Ballet | Mon | 10:30 AM | 45 min | Noelle | Studio 1 ( Livermore) | 2 | ||
| Combo 3-4 | Combo | Tue | 10:30 AM | 45 min | Noelle | Studio 1 ( Livermore) | 24 | ||
| Combo 3-4 | Ballet | Wed | 10:30 AM | 45 min | Noelle | Studio 1 ( Livermore) | 43 | ||
| Combo 3-4 | Combo | Mon | 5:00 PM | 45 min | Noelle | Studio 4 ( Livermore) | 8 | ||
| Combo 3-4 | Combo | Thurs | 5:00 PM | 45 min | Lori | Studio 4 ( Livermore) | 66 | ||
| Combo 3-4 | Combo | Thur | 4:30 PM | 45 min | Staff | Studio 1 ( Tracy) | |||
| Combo 3-4 | Combo | Wed | 12:00 AM | 45 min | Rhonda | Studio 4 ( Livermore) | 48 | ||
| Combo 4-5 | Combo | Mon | 11:15 AM | 45 min | Nolle | Studio 1 ( Livermore) | 3 | ||
| Combo 4-5 | Combo | Tue | 11:15 AM | 45 min | Noelle | Studio 1 ( Livermore) | 25 | ||
| Combo 4-5 | Combo | Mon | 5:45 PM | 45 min | Noelle | Studio 1 ( Livermore) | 12 | ||
| Combo 4-5 | Combo | Tue | 4:30 PM | 45 min | Noelle | Studio 4 ( Livermore) | 27 | ||
| Combo 4-5 | Combo | Thur | 5:45 PM | 45 min | Lori | Studio 4 ( Livermore) | 70 | ||
| Combo 4-5 | Combo | Tue | 5:15 PM | 1 hr | Lori | Studio 1 ( Tracy) | |||
| Combo 4-5 | Combo | Wed | 5:15 PM | 45 min | Lori | Studio 1 ( Tracy) | |||
| Combo 4-5 | Combo | Wed | 5:45 AM | 45 min | Rhonda | Studio 4 ( Livermore) | 52 | ||
| Combo 5-7 | Combo | Wed | 6:30 PM | 45 min | Rhonda | Studio 4 ( Livermore) | 56 | ||
| Combo 5-7 | Combo | Thur | 6:30 PM | 45 min | Lori | Studio 4 ( Livermore) | 73 | ||
| Combo 5-7 | Combo | Thur | 5:45 PM | 45 min | Staff | Studio 1 ( Tracy) | |||
| Combo 7-10 | Combo | Wed | 6:45 PM | 45 min | Lori | Studio 1 ( Tracy) | |||
| Combo 7-10 | Combo | Thur | 4:30 PM | 45 min | Staff | Studio 1 ( Tracy) | |||
| Combo 8-10 | Combo | Thurs | 7:15 PM | 45 min | Lori | Studio 4 ( Livermore) | 76 | ||
| Combo 8-10 | Combo | Mon | 7:15 PM | 45 min | Noelle | Studio 4 ( Livermore) | 18 | ||
| Combo Adult | Combo | Wed | 7:15 PM | 1 hour | Studio 4 ( Livermore) | 58 | |||
| Contemporary | Lyrical | Thur | 5:30 PM | 1 hour | Brian | Studio 3 ( Livermore) | 68 | ||
| Hip Hop 11/up | Hip-Hop | Tues | 7:30 PM | 45 min | Lori | Studio 1 ( Tracy) | |||
| Hip Hop 8-10 | Hip-Hop | Thur | 4:30 PM | 45 min | Shanna | Studio 1 ( Livermore) | 63 | ||
| Jazz 10/Up | Jazz | Mon | 6:45 PM | 45 min | Bill | Studio 1 ( Tracy) | |||
| Jazz 11/ up | Jazz | Tues | 5:15 PM | 45 min | Studio 3 ( Livermore) | 30 | |||
| Jazz 11/up | Jazz | Wed | 5:30 PM | 45 min | Studio 3 ( Livermore) | 51 | |||
| Jazz 11/up | Jazz | Thur | 4:45 PM | 45 min | Studio 3 ( Livermore) | 65 | |||
| Jazz 8-10 | Jazz | Tue | 5:15 PM | Beg/ Int | 45 min | Noelle | Studio 4 ( Livermore) | 31 | |
| Jazz Tech | Jazz | Tue | 4:45 PM | Level 1 | 45 min | Bill | Studio 1 ( Livermore) | 29 | |
| Jazz Tech | Jazz | Mon | 7:30 PM | Adv | 1 hour | Bill | Studio 1 ( Tracy) | ||
| Lyrical Tech | Lyrical | Tue | 6:45 PM | Level 1 | 45 min | Brian | Studio 1 ( Livermore) | 38 | |
| Lyrical Tech | Lyrical | Tue | 8:00 PM | Level 2 | 45 min | Brian | Studio 2 ( Livermore) | 4 | |
| Lyrical Tech | Lyrical | Mon | 5:30 PM | Level 4 | 1 hour | Brian | Studio 1 ( Livermore) | 10 | |
| Mommy & Me 2 | Combo | Tues | 9:30 AM | 45 min | Lori | Studio 1 ( Tracy) | |||
| Musical Theater | Musical Theater | Tues | 6:15 PM | 1 hour | Vickie | Studio 2 ( Livermore) | 36 | ||
| Tap Tech | Tap | Mon | 7:00 PM | Level 2 | 45 min | Lori | Studio 3 ( Livermore) | 17 | |
| Tap 11/ up | Tap | Tues | 4:30 PM | 45 | Brian | Studio 3 ( Livermore) | 26 | ||
| Tap 11/up | Tap | Wed | 6:15 PM | 45 min | Brian | Studio 3 ( Livermore) | 54 | ||
| Tap 11/up | Tap | Thur | 6:15 PM | 45 min | Brian | Studio 3 ( Livermore) | 72 | ||
| Tap 11/up | Tap | Tue | 6:45 PM | 45 min | Lori | Studio 1 ( Tracy) | |||
| Tap Tech | Tap | Mon | 4:30 PM | Level 3 | 45 min | Lori | Studio 3 ( Livermore) | 6 | |
| Tap Tech | Tap | Mon | 5:15 PM | Level 1 | 45 min | Lori | Studio 3 ( Livermore) | 14 | |
| Turns & Tricks | Jazz | Tue | 5:30 PM | 1 hour | Bill | Studio 1 ( Livermore) | 37 |


